Prices Camping Torre de la Peña II
| 6,20 € | 4,50 € | 3,40 € | 3,75 € | 3,75 € | 6,00 € | 2,90 € | 3,50 € | 1,10 € | 2,70 € High |
| Seasson | Number of Days | |||||
| From 1 To 2 | From 3 To 7 | From 8 To 14 | From 15 To 21 | From 22 To 30 | More than 30 | |
| High | - | - | 3 % | 5 % | 5 % | 12 % |
| Medium | 15 % | 20 % | 22 % | 25 % | 30 % | 35 % |
| Low | 25 % | 30 % | 35 % | 40 % | 45 % | 50 % |
| Plot A | 27 € | |
| Common plot |
15 € | |
| &Caravan Area |
19 € |
| Low Seasson | ||
|---|---|---|
| Winter Plot |
17 € | |
| Low Seasson | ||||||
|---|---|---|---|---|---|---|
| Number of Days | ||||||
| 30 | 15 | 7 | 1 | |||
| 6,71 €/Day | 8,54 €/Day | 9,76 €/Day | 10,98 €/Day | |||
| 10,12 €/Day | 12,88 €/Day | 14,72 €/Day | 16,56 €/Day | |||
| Seasson | ||
| High | Medium | Low |
| 26/03/10 Until 04/04/10 01/07/10 Until 31/08/10 |
17/12/09 Until 10/01/10 01/06/10 Until 30/06/10 01/09/10 Until 30/09/10 17/12/10 Until 09/01/11 |
Rest of the year |
Price per day. Check out latest at noon. Electicity without discounts
Minimum price per plot:
Highseason, 2 pers. + plot A/B or 1 pers.+ common plot..
Intemediate- and lowseason, 1 pers.+ car and accomodation.
Dangerous animals, like fightdogs, are prohibited.




